
If you have any questions or concerns, please contact:
Brad Hunt – bwh9597@comcast.net
Or the appropriate age group coach:
Registration
Resources
Contact
|
Spring Basketball Schedule
Emmorton Travel Spring 2023 3/13 – 5/7 | |||
Master Practice and Games Schedule | |||
Day | Time | Emmorton Rec Complex 1 | Emmorton Rec Complex 2 |
Monday | 5pm | ||
6pm | Taylor 6-730pm | ||
7pm | Thomas 730 – 9pm | Crain 730 – 9pm | |
8pm | |||
Tuesday | 5pm | ||
6pm | Hammond 6-730pm | Clark 6-730pm | |
7pm | 13-15 Boys | 13U Boys Travel (7:30-9:00pm) | |
8pm | |||
Wednesday | 5pm | ||
6pm | Goodsell 6 – 730pm | Barnes 6-730pm | |
7pm | Thomas 730 – 9pm | Crain 730-9pm | |
8pm | |||
Thursday | 5pm | ||
6pm | Hammond 6-730pm | Clark 6-730pm | |
7pm | 13U Boys Travel (7:30-9:00pm) | Taylor 730-9pm | |
8pm | |||
Friday | 5pm | ||
6pm | Burrows 6-730pm | Long 6-730pm | |
7pm | Morrison 730 – 9pm | ||
8pm | |||
Saturday | 8am | ||
9am | |||
6pm | |||
7pm | |||
Sunday | 8am | ||
9am | Alegi – 9-1030am | Goodsell 9-1030am | |
10am | |||
11am | |||
12pm | |||
1pm | |||
2pm | |||
3pm | |||
4pm | |||
5pm | Barnes 5-630pm | Fiore 5-630pm | |
6pm | |||
7pm |
Important Dates